Last updated: 5 September 2024
Recently closed programs
Programs closed in this financial year, from 1 July 2023.
Program name | Closed date | Received | Approved | Valued of approved applications |
---|---|---|---|---|
Flood recovery back home grant (September 2022) | 15 December 2023 | 1,921 | 963 | $15.7m |
Flood recovery $50k small business flood grant (September 2022) | 15 December 2023 | 1,483 | 829 | $17.6m |
Flood recovery back home grant (July 2022) | 5 August 2023 | 12,055 | 3,878 | $57.7m |
Voucher name | Closed date | Issued | Redeemed | Value of redeemed |
First Lap | 30 June 2024 | 467,121 | 339,290 | $30.2m |
Active Kids vouchers | 31 January 2024 | 7.4m | 6m | $571m |
Creative Kids vouchers | 31 January 2024 | 3.1m | 2.2m | $213.4m |
Previous years
Programs closed in previous financial years, prior to 1 July 2023.
Product name | Uptake |
Digital version of a COVID-19 vaccination certificate | 3.3m issued |
Check-ins via the Service NSW app | 1.73b check ins |
Voucher name | Closed date | Issued | Redeemed | Value of redeemed vouchers |
---|---|---|---|---|
Back to School voucher | 30 June 2023 | 3.7m | 3.5m | $173.8m |
Before and after school care voucher | 31 January 2023 | 326,348 | 249,850 | $124.9m |
Stay NSW Vouchers | 9 October 2022 | 2.3m | 941,610 | $47m |
Parents NSW Vouchers | 9 October 2022 | 3.2m | 2.5m | $124.9m |
Dine & Discover NSW vouchers | 30 June 2022 | 33.1m | 23.7m | $587m |
Program name | Closed date | Applications received | Paid | Value of paid or approved applications |
---|---|---|---|---|
June and July 2022 storm and flood disaster recovery small business grant | 30 June 2023 | 6,983 | 1,586 | $29.1m |
Northern Rivers medium size business grant | 30 June 2023 | 549 | 526 | $19m |
Flood recovery grant for small business (February 2022) | 30 June 2023 | 27,406 | 10,322 | $164.1m |
Flood recovery rental support payment (September 2022) | 30 June 2023 | 469 | 227 | $1.9m |
Flood recovery rental support payment (July 2022) | 30 June 2023 | 4,151 | 493 | $5.1m |
Flood recovery rental support payment (March 2022) | 30 June 2023 | 15,082 | 3,216 | $28.9m |
Flood recovery back home grant (April 2022) | 30 June 2023 | 29,683 | 14,168 | $203.5m |
Flood recovery grant for small business (March and November 2021) | December 2022 | 11,326 | 3,677 | $55.2m |
Flood recovery $10k small business northern flood grant (April 2022) | 30 September 2022 | 1,757 | 976 | $9.8m |
Alfresco Restart Rebate | 16 September 2022 | 1,752 (claims) | 1,523 | $7.1m |
Small business fees and charges rebate | 30 June 2022 | 480,235 | 472,706 | $239.1m |
Export assistance grant | 6 June 2022 | 3,696 | 1,210 | $9.8m |
Commercial landlord hardship grant | 31 May 2022 | 5,277 | 3,385 | $25m |
Small business support grant | 29 April 2022 | 35,215 | 25,996 | $99.2m |
Test and Isolate support payment | 31 January 2022 | 314,244 | 288,874 | $92.4m |
Accommodation Support grant | 30 November 2021 | 5,046 | 2,510 | $11.5m |
Return to Work grant | October 2021 | 1,754 | 1,511 | $6.6m |
COVID-19 micro-business grant | 18 October 2021 | 82,497 | 63,009 | $781.1m |
JobSaver payment | 18 October 2021 | 213,455 | 207,319 | $7.15b |
COVID-19 business grant | 1 October 2021 | 202,610 | 188,204 | $2.36b |
Northern Beaches small business hardship grant | 11 June 2021 | 2,614 | 2,485 | $11.7m |
Southern Border small business support grant | 18 October 2020 | 2,640 | 2,226 | $15.3m |
$3,000 small business recovery grant | 31 August 2020 | 38,313 | 36,692 | $109.1m |
$10,000 small business support grant | 30 June 2020 | 58,208 | 52,600 | $520.8m |
Last updated: 15 October 2024